For screen reader problems with this website, please call228-762-09012 2 8 7 6 2 0 9 0 1Standard carrier rates apply to texts.
Product Dimensions 12"h x 16"w x 13.25"d
Frigidaire Window Mount Mini Room Air Conditioner-White with 5,000 (Cool) BTU, 9.7 Energy Efficiency Ratio (EER), Effortless Temperature Control and Quickly CoolsRead More
$189.00
Save $18.90
General Specs | |
| Product Weight (lbs.) | 35 | 
| Width (in.) | 16 | 
| Appliance Color | White | 
| Installation Type | Window Mounted | 
| Cooling Capacity (BTU) | 5000 | 
| Depth (in.) | 13.25 | 
| Height (in.) | 12 | 
| Color | White | 
| No. of Fan Only Speeds | 2 | 
| Manufacturer Warranty | 1 Year Parts & Labor | 
| Color Finish Name | White | 
| Air Conditioner Type | Window | 
| BTU Cooling Rating | 5000 | 
| Heater Included | No | 
Certifications | |
| ENERGY STAR® Qualified: | Yes | 
| Energy Efficiency Rating (EER): | 9.7 | 
Dimensions | |
| Shipping Weight: | 42 | 
General Features | |
| Filter Type: | Anti-Bact Mesh / Side Slide-out | 
Other | |
| Amps (Cooling): | 4.8 | 
| Plug Type: | LCDI 5-15P | 
| Rated Amps (Receptacle): | 15 | 
| TTL Connected Load: | 115 | 
| Capability: | Cool / Fan | 
| No. of Cooling Speeds: | 2 | 
| Air Direction: | 2-Way Air Direction | 
| Air Discharge: | Over / Under | 
| Cooling Air Flow: | 120 | 
| Dehumidification: | 0.8 | 
| Control Panel Covered: | No | 
| Temperature Adjustment: | 62->85 | 
| Temperature Selection: | Mechanical Thermostat | 
| Front: | White | 
Performance | |
| Cycle Settings: | 2 Cooling, 2 Fan Only |