For screen reader problems with this website, please call228-762-09012 2 8 7 6 2 0 9 0 1Standard carrier rates apply to texts.
Product Dimensions 15.63"h x 26"w x 21.81"d
GE® 115 Volt Built-In Room Air Heat/Cool Unit-Soft Gray, with 6,400.0 Btu's Cooling, 4,100 Btu's Heating and Electronic RemoteRead More
$869.00
Save $86.90
General Specs | |
| Width (in.) | 26 |
| Appliance Color | Gray |
| Installation Type | Window or Thru-Wall |
| Cooling Capacity (BTU) | 6400 |
| Depth (in.) | 21.81 |
| Height (in.) | 15.63 |
| Color | Gray |
| No. of Fan Only Speeds | 2 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Color Finish Name | Gray |
| Air Conditioner Type | Window or Through-the-Wall |
| BTU Cooling Rating | 6400 |
| Heater Included | No |
Certifications | |
| ENERGY STAR® Qualified: | Yes |
| Energy Efficiency Rating (EER): | 10 |
General Features | |
| Filter Type: | Rigid Frame,Washable,EZ Slide-Out |
Other | |
| Amps (Cooling): | 5.9 |
| Plug Type: | Parallel/Right Angle LCDI |
| Rated Amps (Receptacle): | 15 |
| TTL Connected Load: | 115 |
| Watts (Heating): | 1380 |
| Capability: | Heat / Cool |
| No. of Cooling Speeds: | 2 |
| Air Direction: | 4-Way / Louvre Style |
| Air Discharge: | Over / Under |
| Cooling Air Flow: | 230 |
| Dehumidification: | 1.4 |
| Control Panel Covered: | No |
| Temperature Adjustment: | 60->85 |
| Temperature Selection: | Electronic Digital |
| Front: | Gray |
Performance | |
| Cycle Settings: | 2 Cooling, 2 Fan Only |
Specifications | |