For screen reader problems with this website, please call228-762-09012 2 8 7 6 2 0 9 0 1Standard carrier rates apply to texts.
Product Dimensions 11.97"h x 16.09"w x 13.19"d
GE® 115 Volt Room Air Conditioner-Gray with 5,000 BTU, Dehumidifier and Top Discharge VentRead More
$159.00
Save $15.90
General Specs | |
| Product Weight (lbs.) | 40 |
| Width (in.) | 16.09 |
| Appliance Color | Gray |
| Installation Type | Window or Thru-Wall |
| Cooling Capacity (BTU) | 5050 |
| Depth (in.) | 13.19 |
| Height (in.) | 11.97 |
| Color | Gray |
| Frequency | 60 |
| Amp | 15 |
| No. of Fan Only Speeds | 3 |
| Color Finish Name | Gray |
| Air Conditioner Type | Window or Through-the-Wall |
| BTU Cooling Rating | 5050 |
| Voltage | 110/120 |
| Heater Included | No |
Certifications | |
| ENERGY STAR® Qualified: | Yes |
| Energy Efficiency Rating (EER): | 9.7 |
Dimensions | |
| Shipping Weight: | 44 |
General Features | |
| Filter Type: | Slide-Out Washable Filter |
Other | |
| Amps (Cooling): | 4.9 |
| Plug Type: | Parallel/NEMA 5-15 |
| Rated Amps (Receptacle): | 15 |
| TTL Connected Load: | 115 |
| Capability: | Cool Only |
| No. of Cooling Speeds: | 3 |
| Air Direction: | 2-Way Adjustable |
| Air Discharge: | Top Discharge |
| Dehumidification: | 1.1 |
| Control Panel Covered: | No |
| Temperature Adjustment: | 62->85 |
| Temperature Selection: | Variable position thermostat |
| Front: | Gray |
| Air Mover(s) Speed: | 120/- |
Performance | |
| Cycle Settings: | 3 Cooling, 3 Fan Only |