For screen reader problems with this website, please call228-762-09012 2 8 7 6 2 0 9 0 1Standard carrier rates apply to texts.
Product Dimensions 14.56"h x 19.03"w x 21.25"d
GE 115 Volt Room Air Conditioner-Gray with 12,000 BTU, DehumidifierRead More
$319.00
Save $31.90
General Specs | |
| Width (in.) | 19.03 |
| Appliance Color | Gray |
| Installation Type | Window or Thru-Wall |
| Cooling Capacity (BTU) | 12000 |
| Depth (in.) | 21.25 |
| Height (in.) | 14.56 |
| Color | Gray |
| No. of Fan Only Speeds | 3 |
| Color Finish Name | Gray |
| Air Conditioner Type | Window or Through-the-Wall |
| BTU Cooling Rating | 12000 |
| Heater Included | No |
Certifications | |
| Kilowatt Hrs. per Year: | 98 |
| ENERGY STAR® Qualified: | Yes |
| Energy Efficiency Rating (EER): | 9.8 |
General Features | |
| Filter Type: | Slide-Out |
Other | |
| Amps (Cooling): | 11.3 |
| Plug Type: | Parallel/NEMA 5-15 |
| Rated Amps (Receptacle): | 15 |
| TTL Connected Load: | 115 |
| Capability: | Cool Only |
| No. of Cooling Speeds: | 3 |
| Air Direction: | 4-Way Adjustable |
| Air Discharge: | Top Discharge |
| Dehumidification: | 3.5 |
| Control Panel Covered: | No |
| Temperature Adjustment: | 62->85 |
| Temperature Selection: | Variable position thermostat |
| Front: | Gray |
| Air Mover(s) Speed: | 325-212 |
Performance | |
| Cycle Settings: | 3 Cooling, 3 Fan Only |
Specifications | |