For screen reader problems with this website, please call228-762-09012 2 8 7 6 2 0 9 0 1Standard carrier rates apply to texts.
Product Dimensions 17.78"h x 23.63"w x 27.41"d
We value teamwork, innovation, reliability, speed and, above all, a passion to help people. Each of our appliances is designed purposefully with our consumers in mind. We make refrigerators, freezers, cooking products, dishwashers, washers, dryers, air conditioners, water filtration systems and water heaters.Read More
$530.00
Save $53.00
We value teamwork, innovation, reliability, speed and, above all, a passion to help people. Each of our appliances is designed purposefully with our consumers in mind. We make refrigerators, freezers, cooking products, dishwashers, washers, dryers, air conditioners, water filtration systems and water heaters.
General Specs | |
Product Weight (lbs.) | 103 |
Width (in.) | 23.63 |
Appliance Color | Gray |
Installation Type | Window Mounted |
Cooling Capacity (BTU) | 14300 |
Depth (in.) | 27.41 |
Height (in.) | 17.78 |
Color | Gray |
No. of Fan Only Speeds | 3 |
Manufacturer Warranty | 1 Year Parts & Labor |
Plug Type | NEMA 5-15 |
Color Finish Name | Gray |
Air Conditioner Type | Window |
BTU Cooling Rating | 14300 |
Voltage | 115 |
Heater Included | Yes |
Features | |
Airflow (cfm) Roomside (hi/low) | 430/390 |
Chassis Type | Slide-Out |
Delay Timer | 24-Hour On/Off Timer |
Fan Speed Selections | 3 Cooling; 3 Fan Only |
Filter Type | One Touch Lift-Out |
Louver Style | 4-Way Adjustable |
Mounting Type | EZ Mount |
Plug Type | Parallel/NEMA 5-15 |
Remote Control | Yes |
Rotary Compressor | Yes |
Thermostat Type | Electronic |
Unit Type | Cool Only |
Vent/Air Exchange Exhaust | Top Air Discharge |
Economical / Quiet | |
Energy Saver | Yes |
Weights & Dimensions | |
Approximate Shipping Weight | 122 lb |
Depth to Louvers | 6.69 in |
Grille Depth | 1.94 in |
Min./Max. Window Opening Width (in.) | .63 |
Minimum Window Opening Height (in.) | 18.5 |
Energy Guide | |
Combined Energy Efficiency Ratio | 11.8 |