For screen reader problems with this website, please call228-762-09012 2 8 7 6 2 0 9 0 1Standard carrier rates apply to texts.
Product Dimensions 18.63"h x 26.53"w x 26.31"d
GE 230 Volt Electronic Room Air Conditioner-Gray, 25,000/24,700 BTU, DehumidifierRead More
$616.00
Save $61.60
| General Specs | |
| Width (in.) | 26.53 | 
| Appliance Color | Gray | 
| Installation Type | Window or Thru-Wall | 
| Cooling Capacity (BTU) | 25000 | 
| Depth (in.) | 26.31 | 
| Height (in.) | 18.63 | 
| Color | Gray | 
| No. of Fan Only Speeds | 3 | 
| Color Finish Name | Gray | 
| Air Conditioner Type | Window or Through-the-Wall | 
| BTU Cooling Rating | 25000 | 
| Heater Included | No | 
| Certifications | |
| Kilowatt Hrs. per Year: | 235 | 
| ENERGY STAR® Qualified: | Yes | 
| Energy Efficiency Rating (EER): | 8.5 | 
| General Features | |
| Filter Type: | Quick Clean | 
| Other | |
| Amps (Cooling): | 14.3 | 
| Plug Type: | Perpendicular/NEMA 6-20 | 
| Rated Amps (Receptacle): | 15 | 
| TTL Connected Load: | 230 | 
| Capability: | Cool Only | 
| No. of Cooling Speeds: | 3 | 
| Air Direction: | 4-Way Air Direction | 
| Air Discharge: | Over / Under | 
| Dehumidification: | 8.0 | 
| Control Panel Covered: | No | 
| Temperature Adjustment: | 62->85 | 
| Temperature Selection: | Variable position thermostat | 
| Front: | Gray | 
| Air Mover(s) Speed: | 510/420 | 
| Performance | |
| Cycle Settings: | 3 Cooling, 3 Fan Only | 
| Specifications | |