For screen reader problems with this website, please call228-762-09012 2 8 7 6 2 0 9 0 1Standard carrier rates apply to texts.
Product Dimensions 15.63"h x 26"w x 21.81"d
GE 230/208 Volt Built-In Room Air Cool Unit-Soft Gray, with 8,900.0 Btu's Cooling, and Elelctronic Control with RemoteRead More
$929.00
Save $92.90
General Specs | |
| Width (in.) | 26 |
| Appliance Color | Gray |
| Installation Type | Window or Thru-Wall |
| Cooling Capacity (BTU) | 11600 |
| Depth (in.) | 21.81 |
| Height (in.) | 15.63 |
| Color | Gray |
| No. of Fan Only Speeds | 2 |
| Color Finish Name | Gray |
| Air Conditioner Type | Window or Through-the-Wall |
| BTU Cooling Rating | 11600 |
| Heater Included | No |
Capacity | |
| Heating Capacity: | 11600 |
Certifications | |
| ENERGY STAR® Qualified: | Yes |
| Energy Efficiency Rating (EER): | 9.4 |
General Features | |
| Filter Type: | Rigid Frame,Washable,EZ Slide-Out |
Other | |
| Amps (Cooling): | 6.3 |
| Plug Type: | Perpendicular/Right Angle LCDI |
| Rated Amps (Receptacle): | 16 |
| TTL Connected Load: | 230/208 |
| Watts (Heating): | 3680 |
| Capability: | Heat / Cool |
| No. of Cooling Speeds: | 2 |
| Air Direction: | 4-Way / Louver Style |
| Air Discharge: | Over / Under |
| Cooling Air Flow: | 304 |
| Dehumidification: | 3.4 |
| Control Panel Covered: | No |
| Temperature Adjustment: | 60->85 |
| Temperature Selection: | Electronic Digital |
| Front: | Gray |
Performance | |