For screen reader problems with this website, please call228-762-09012 2 8 7 6 2 0 9 0 1Standard carrier rates apply to texts.
Product Dimensions 17.78"h x 23.63"w x 25.44"d
GE® ENERGY STAR® 115 Volt Electronic Room Air Conditioner-Gray with 14,000 BTU, dehumidifier, fits windows 26" - 41" wide, minimum height 18-1/2" and electronic digital thermostatRead More
$429.00
Save $42.90
General Specs | |
| Product Weight (lbs.) | 110 |
| Width (in.) | 23.63 |
| Appliance Color | Gray |
| Installation Type | Window or Thru-Wall |
| Cooling Capacity (BTU) | 14000 |
| Depth (in.) | 25.44 |
| Height (in.) | 17.78 |
| Color | Gray |
| Frequency | 60 |
| Amp | 15 |
| No. of Fan Only Speeds | 3 |
| Color Finish Name | Gray |
| Air Conditioner Type | Window or Through-the-Wall |
| BTU Cooling Rating | 14000 |
| Voltage | 110/120 |
| Heater Included | No |
Certifications | |
| Kilowatt Hrs. per Year: | 106 |
| ENERGY STAR® Qualified: | Yes |
| Energy Efficiency Rating (EER): | 10.7 |
Dimensions | |
| Shipping Weight: | 125 |
General Features | |
| Filter Type: | One Touch Lift-Out Washable Filter |
Other | |
| Amps (Cooling): | 11.3 |
| Plug Type: | Parallel/NEMA 5-15 |
| Rated Amps (Receptacle): | 15 |
| TTL Connected Load: | 115 |
| Capability: | Cool Only |
| No. of Cooling Speeds: | 3 |
| Air Direction: | 4-Way Adjustable |
| Air Discharge: | Top Discharge |
| Dehumidification: | 4.2 |
| Control Panel Covered: | No |
| Temperature Adjustment: | 62->85 |
| Temperature Selection: | Variable position thermostat |
| Front: | Gray |
| Air Mover(s) Speed: | 470/390 |
Performance | |