For screen reader problems with this website, please call228-762-09012 2 8 7 6 2 0 9 0 1Standard carrier rates apply to texts.
Product Dimensions 12.75"h x 18.59"w x 15.72"d
GE® ENERGY STAR® 115 Volt Room Air Conditioner-Gray with 5,350 BTU and DehumidifierRead More
$189.00
Save $18.90
General Specs | |
| Product Weight (lbs.) | 46 |
| Width (in.) | 18.59 |
| Appliance Color | Gray |
| Installation Type | Window or Thru-Wall |
| Cooling Capacity (BTU) | 5200 |
| Depth (in.) | 15.72 |
| Height (in.) | 12.75 |
| Color | Gray |
| No. of Fan Only Speeds | 3 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Color Finish Name | Gray |
| Air Conditioner Type | Window or Through-the-Wall |
| BTU Cooling Rating | 5200 |
| Voltage | 115 |
| Heater Included | No |
Certifications | |
| Kilowatt Hrs. per Year: | 40 |
| ENERGY STAR® Qualified: | Yes |
| Energy Efficiency Rating (EER): | 10.7 |
Dimensions | |
| Shipping Weight: | 53 |
General Features | |
| Filter Type: | One Touch Lift-Out |
Other | |
| Amps (Cooling): | 4.5 |
| Plug Type: | Parallel/NEMA 5-15 |
| Rated Amps (Receptacle): | 15 |
| TTL Connected Load: | 115 |
| Capability: | Cool Only |
| No. of Cooling Speeds: | 3 |
| Air Direction: | 4-Way Adjustable |
| Air Discharge: | Top Discharge |
| Dehumidification: | 1.5 |
| Control Panel Covered: | No |
| Temperature Adjustment: | 62->85 |
| Temperature Selection: | Variable position thermostat |
| Front: | Gray |
| Air Mover(s) Speed: | 180/155 |
Performance | |