For screen reader problems with this website, please call228-762-09012 2 8 7 6 2 0 9 0 1Standard carrier rates apply to texts.
Product Dimensions 15.63"h x 26"w x 21.81"d
GE® ENERGY STAR® Built In Room Air Cool-Only Room Air Conditioner-Gray with 115 Volt Unit and 12,000 Cooling BTU'sRead More
$799.00
Save $79.90
General Specs | |
| Product Weight (lbs.) | 77 |
| Width (in.) | 26 |
| Appliance Color | Gray |
| Installation Type | Window or Thru-Wall |
| Cooling Capacity (BTU) | 12000 |
| Depth (in.) | 21.81 |
| Height (in.) | 15.63 |
| Color | Gray |
| No. of Fan Only Speeds | 3 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Color Finish Name | Gray |
| Air Conditioner Type | Window or Through-the-Wall |
| BTU Cooling Rating | 12000 |
| Voltage | 115 |
| Heater Included | No |
Certifications | |
| ENERGY STAR® Qualified: | Yes |
| Energy Efficiency Rating (EER): | 9.8 |
Dimensions | |
| Shipping Weight: | 90 |
General Features | |
| Filter Type: | Rigid Frame, Washable Air Filter, EZ Slide-Out |
Other | |
| Amps (Cooling): | 11.2 |
| Plug Type: | Parallel/Right Angle LCDI |
| Rated Amps (Receptacle): | 15 |
| TTL Connected Load: | 115 |
| Capability: | Cool Only |
| No. of Cooling Speeds: | 3 |
| Air Direction: | 4-Way Air Direction |
| Air Discharge: | Over / Under |
| Cooling Air Flow: | 290 |
| Dehumidification: | 3.4 |
| Control Panel Covered: | No |
| Temperature Adjustment: | 60->85 |
| Temperature Selection: | Electronic Digital |
| Front: | Gray |
| Air Mover(s) Speed: | 290/270/250 |
Performance | |